dziesiętnie | binarnie | ||
---|---|---|---|
adres IP | 74.140.50.104 | 01001010.10001100.00110010.011010 00 | |
maska | 255.255.255.252 = 30 | 11111111.11111111.11111111.111111 00 | |
adres sieci | 74.140.50.104/30 | 01001010.10001100.00110010.011010 00 | stara klasa A |
adres rozgłoszeniowy | 74.140.50.107 | 01001010.10001100.00110010.011010 11 | |
hostów w sieci | 2 | ||
host min | 74.140.50.105 | 01001010.10001100.00110010.011010 01 | |
host max | 74.140.50.106 | 01001010.10001100.00110010.011010 10 | |
lista podsieci |